Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) |
NickPGSmith (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Laptops == | == Laptops == | ||
=== Dell E6400 === | |||
* CPU: Core2Duo (2 logical processors) | |||
* RAM: 8 GiB (2 x 4 GiB PC2-6400) | |||
* Max RAM: 8 GiB | |||
Dell E7450 | |||
* CPU: Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz (4 logical processors) | |||
* RAM: 16 GiB (2 x 8 GB DDR3 PC3L-12800/DDR3L-1600) | |||
* Max RAM: 16 GiB (offical, 32 GiB unofficial with DDR3Low Voltage) | |||
== Printers == | == Printers == | ||
=== Dell 1350cnw === | |||
* Colour | |||
* Printing Preferences -> Layout -> Margin Shift/Margin -> Print Position -> Position: Center | |||
=== HP LaserJet P2055dn === | |||
* Properties -> Device Settings -> Installable Options -> Duplex Unit: Installed | |||
== Servers/Desktops == | == Servers/Desktops == | ||
=== Dell OptiPlex 7040 === | |||
** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 GiB (4 x 8 GiB) | ** RAM: 32 GiB (4 x 8 GiB) | ||
** Max RAM: 64 GiB (4 x 16 GiB) | ** Max RAM: 64 GiB (4 x 16 GiB) | ||
** 120 MHz ECC SDRAM, propriety | ** 120 MHz ECC SDRAM, propriety | ||
== Dell OptiPlex 9010 === | |||
* CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors) | |||
* RAM: 32 GiB (4 x 8 GiB) | |||
* Max RAM: 32 GiB (PC4-2400) (4 x 8 GiB) | |||
=== Dell PowerEdge T320 === | |||
* CPU: Intel Pentium 1400 / Intel Xeon E5-1410 / Intel Xeon E5-2400 / Intel Xeon E5-2400 v2 (4 - 8 cores) | |||
* RAM: | |||
* Max RAM: 196 GiB (PC3-10600/DDR3-1333 Registered DIMM, ECC) (6 x 32 GiB) | |||
=== HP DL380G5 === | |||
* CPU: Intel Xeon E5450 @ 3 GHz | |||
* RAM: 16 GB (8 x 2 GiB) | |||
* Max RAM: 64 GB (8 x 8 GiB) | |||
* HP iLO 2.33 | * HP iLO 2.33 | ||
** ssh -oKexAlgorithms=+diffie-hellman-group1-sha1 -oHostKeyAlgorithms=+ssh-rsa host-ilo | ** ssh -oKexAlgorithms=+diffie-hellman-group1-sha1 -oHostKeyAlgorithms=+ssh-rsa host-ilo | ||
| Line 51: | Line 61: | ||
set license=35DPHSVSXJHGBJNC7N5R2SS4W | set license=35DPHSVSXJHGBJNC7N5R2SS4W | ||
=== HP Vizualize [https://www.openpa.net/systems/hp-visualize_b1000_c3000_c3600.html C3000] (9000/785/C3000) === | |||
* 400 MHz PA-RISC PA-8500 | |||
* 512 MB (4 of 8 slots, max 8 GB) | |||
** Proprietary ECC RAM: A4995A for 512 MB, A6016A for 1 GB | |||
* HP Visualize FX6 (A4554B) Graphics Card ([https://en.wikipedia.org/wiki/VESA_Enhanced_Video_Connector EVC] aka P&D-A Output) (with A4560A texture accelerator) | |||
** Initially driving: 1280x1024@75Hz, compatible with 1600x1200 @75 Hz | |||
* Firmware 5.0, ISL A.00.43 | |||
* Liteon CDROM LTN485S -> LG GDR8163B CD/DVD Drive | |||
* External SCSI: | |||
** 68 pin Ultra2 Wide/LVD | |||
** 50 pin "Narrow" SCSI-2 | |||
* Internal SCSI: | |||
** | ** Space for two SCA, Ultra2 (SCSI-3) / Ultra 160 Disks | ||
** Original: Seagate ST3920LC (9.1 GB, 10 k RPM, U160) / Fujitsu MAN3184MC (18 GB, 10 k RPM, U160) | |||
** Upgraded: Seagate ST373454LC (73 GB, 15 k RPM, U320) | |||
HP-UX Support | |||
* 10.20 32-bit from version ACE9912 | |||
*** 11i v1 (11.11) | * 11.00 64-bit from version ACE9911 | ||
** LINK | |||
**** Last Patches: "December 2009 Gold QPK bundle" (GOLDQPK11i-11.11.0912) | * 11i v1 (11.11) | ||
** Released: Dec 2000 | |||
** Advanced Security: Introduced robust security features, including Access Control Lists (ACLs) for fine-grained permissions, IPFilter (a built-in firewall), and PAM (Pluggable Authentication Modules) for integration with Kerberos. | |||
** Added Operating Environments: | |||
*** Foundation (FOE) - base networking, and basic system management. | |||
*** Enterprise (EOE) - "full stack": adds advanced network services, enterprise management tools, and performance monitoring | |||
*** Mission Critical (MCOE) - adds high-availability (Serviceguard) support, advanced storage management, and enterprise-grade security. | |||
*** Technical (TOE) - FOE plus graphics/technical compute libraries and development toolsets. | |||
** Last Patches: "December 2009 Gold QPK bundle" (GOLDQPK11i-11.11.0912) | |||
** Technical Computing [https://web.archive.org/web/20050219161856/http://docs.hp.com/en/B3920-90091/ch04s01.html Operating Environment] (TCOE) for workstations | |||
*** Minimal Technical Operating Environment (MTOE) for workstations | |||
* 11i v2 (11.23) unofficially; except graphics | |||
** Released: Sep 2003 | |||
** LINK | |||
Note: with no keyboard, boots with first serial interface as console (9600-8N1) | Note: with no keyboard, boots with first serial interface as console (9600-8N1) | ||
Latest revision as of 10:05, 16 July 2026
Laptops
Dell E6400
- CPU: Core2Duo (2 logical processors)
- RAM: 8 GiB (2 x 4 GiB PC2-6400)
- Max RAM: 8 GiB
Dell E7450
- CPU: Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz (4 logical processors)
- RAM: 16 GiB (2 x 8 GB DDR3 PC3L-12800/DDR3L-1600)
- Max RAM: 16 GiB (offical, 32 GiB unofficial with DDR3Low Voltage)
Printers
Dell 1350cnw
- Colour
- Printing Preferences -> Layout -> Margin Shift/Margin -> Print Position -> Position: Center
HP LaserJet P2055dn
- Properties -> Device Settings -> Installable Options -> Duplex Unit: Installed
Servers/Desktops
Dell OptiPlex 7040
- CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GiB (4 x 8 GiB)
- Max RAM: 64 GiB (4 x 16 GiB)
- 120 MHz ECC SDRAM, propriety
Dell OptiPlex 9010 =
- CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GiB (4 x 8 GiB)
- Max RAM: 32 GiB (PC4-2400) (4 x 8 GiB)
Dell PowerEdge T320
- CPU: Intel Pentium 1400 / Intel Xeon E5-1410 / Intel Xeon E5-2400 / Intel Xeon E5-2400 v2 (4 - 8 cores)
- RAM:
- Max RAM: 196 GiB (PC3-10600/DDR3-1333 Registered DIMM, ECC) (6 x 32 GiB)
HP DL380G5
- CPU: Intel Xeon E5450 @ 3 GHz
- RAM: 16 GB (8 x 2 GiB)
- Max RAM: 64 GB (8 x 8 GiB)
- HP iLO 2.33
- ssh -oKexAlgorithms=+diffie-hellman-group1-sha1 -oHostKeyAlgorithms=+ssh-rsa host-ilo
- 35DPH-SVSXJ-HGBJN-C7N5R-2SS4W
To change the hostname that this ILO controls:
show cd system1 set oemhp_server_name = host.example.com show oemhp_server_name
cd map1 set license=35DPHSVSXJHGBJNC7N5R2SS4W
HP Vizualize C3000 (9000/785/C3000)
- 400 MHz PA-RISC PA-8500
- 512 MB (4 of 8 slots, max 8 GB)
- Proprietary ECC RAM: A4995A for 512 MB, A6016A for 1 GB
- HP Visualize FX6 (A4554B) Graphics Card (EVC aka P&D-A Output) (with A4560A texture accelerator)
- Initially driving: 1280x1024@75Hz, compatible with 1600x1200 @75 Hz
- Firmware 5.0, ISL A.00.43
- Liteon CDROM LTN485S -> LG GDR8163B CD/DVD Drive
- External SCSI:
- 68 pin Ultra2 Wide/LVD
- 50 pin "Narrow" SCSI-2
- Internal SCSI:
- Space for two SCA, Ultra2 (SCSI-3) / Ultra 160 Disks
- Original: Seagate ST3920LC (9.1 GB, 10 k RPM, U160) / Fujitsu MAN3184MC (18 GB, 10 k RPM, U160)
- Upgraded: Seagate ST373454LC (73 GB, 15 k RPM, U320)
HP-UX Support
- 10.20 32-bit from version ACE9912
- 11.00 64-bit from version ACE9911
- LINK
- 11i v1 (11.11)
- Released: Dec 2000
- Advanced Security: Introduced robust security features, including Access Control Lists (ACLs) for fine-grained permissions, IPFilter (a built-in firewall), and PAM (Pluggable Authentication Modules) for integration with Kerberos.
- Added Operating Environments:
- Foundation (FOE) - base networking, and basic system management.
- Enterprise (EOE) - "full stack": adds advanced network services, enterprise management tools, and performance monitoring
- Mission Critical (MCOE) - adds high-availability (Serviceguard) support, advanced storage management, and enterprise-grade security.
- Technical (TOE) - FOE plus graphics/technical compute libraries and development toolsets.
- Last Patches: "December 2009 Gold QPK bundle" (GOLDQPK11i-11.11.0912)
- Technical Computing Operating Environment (TCOE) for workstations
- Minimal Technical Operating Environment (MTOE) for workstations
- 11i v2 (11.23) unofficially; except graphics
- Released: Sep 2003
- LINK
Note: with no keyboard, boots with first serial interface as console (9600-8N1)