FM Broadcast Band: Difference between revisions
Appearance
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|88.0|| || || || | |88.0|| || || || | ||
|- | |- | ||
|88.1||BBC Radio 2|| || ||Guildford | |88.1||BBC Radio 2|| || ||Guildford, 1 kW | ||
|- | |- | ||
|88.2||[https://www.rudefm.com/ Rude FM]|| || ||Pirate | |88.2||[https://www.rudefm.com/ Rude FM]|| || ||Pirate | ||
| Line 35: | Line 35: | ||
|88.7|| || || || | |88.7|| || || || | ||
|- | |- | ||
|88.8||BBC Radio 2||A2||2||Crystal Palace | |88.8||BBC Radio 2||A2||2||Crystal Palace, 4 kW | ||
|- | |- | ||
|88.9|| || || || | |88.9|| || || || | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|89.1 | |89.1 | ||
|BBC Radio 2|| || ||Wrotham | |BBC Radio 2|| || ||Wrotham, 250 kW | ||
|- | |- | ||
|89.2|| || || || | |89.2|| || || || | ||
| Line 54: | Line 54: | ||
|89.6|| || || || | |89.6|| || || || | ||
|- | |- | ||
|89.7|| || || || | |89.7||BBC Radio 2|| || ||Caterham, 60 W | ||
|- | |- | ||
|89.8|| || || || | |89.8|| || || || | ||
| Line 64: | Line 64: | ||
|90.1|| || || || | |90.1|| || || || | ||
|- | |- | ||
|90.2|| | |90.2|| || || || | ||
|- | |- | ||
|90.3|| || || || | |90.3||BBC Radio 3|| || ||Guilford, 1 kW | ||
|- | |- | ||
|90.4|| || || || | |90.4|| || || || | ||
| Line 76: | Line 76: | ||
|90.7|| || || || | |90.7|| || || || | ||
|- | |- | ||
|90.8|| | |90.8|| || || || | ||
|- | |- | ||
|90.9|| || || || | |90.9|| || || || | ||
|- | |- | ||
|91.0||BBC Radio 3||A3||3||Crystal Palace | |91.0||BBC Radio 3||A3||3||Crystal Palace, 4 kW | ||
|- | |- | ||
|91.1|| || || || | |91.1|| || || || | ||
| Line 86: | Line 86: | ||
|91.2|| || || || | |91.2|| || || || | ||
|- | |- | ||
|91.3||BBC Radio 3|| || ||Wrotham | |91.3||BBC Radio 3|| || ||Wrotham, 250 kW | ||
|- | |- | ||
|91.4|| || || || | |91.4|| || || || | ||
| Line 98: | Line 98: | ||
|91.8|| || || || | |91.8|| || || || | ||
|- | |- | ||
|91.9|| || || || | |91.9||BBC Radio 3|| || ||Caterham, 60 W | ||
|- | |- | ||
|92.0||Nagrecha Radio|| || ||Community | |92.0||Nagrecha Radio|| || ||Community License for London Borough of Newham | ||
|- | |- | ||
|92.1|| || || || | |92.1|| || || || | ||
| Line 108: | Line 108: | ||
|92.3|| || || || | |92.3|| || || || | ||
|- | |- | ||
|92.4||[https://rainbowradioonline.com Rainbow Radio]|| || || | |92.4||[https://rainbowradioonline.com Rainbow Radio]|| || || African S London | ||
|- | |- | ||
|92.5|| || || || | |92.5|| || || || | ||
| Line 124: | Line 124: | ||
|93.1|| || || || | |93.1|| || || || | ||
|- | |- | ||
|93.2||BBC Radio 4||A4||4||Crystal Palace | |93.2||BBC Radio 4||A4||4||Crystal Palace, 4 kW | ||
|- | |- | ||
|93.3|| || || || | |93.3|| || || || | ||
| Line 130: | Line 130: | ||
|93.4|| || || || | |93.4|| || || || | ||
|- | |- | ||
|93.5||BBC Radio 4|| || ||Wrotham | |93.5||BBC Radio 4|| || ||Wrotham, 250 kW | ||
|- | |- | ||
|93.6|| || || || | |93.6|| || || || | ||
| Line 142: | Line 142: | ||
|94.0|| || || || | |94.0|| || || || | ||
|- | |- | ||
|94.1|| || || || | |94.1||BBC Radio 4|| || ||Caterham, 60 W | ||
|- | |- | ||
|94.2|| || || || | |94.2|| || || || | ||
| Line 148: | Line 148: | ||
|94.3|| || || || | |94.3|| || || || | ||
|- | |- | ||
|94.4||[http://selectradioapp.com/ Select Radio]|| | |94.4||[http://selectradioapp.com/ Select Radio]||C1||16||Countisbury House, Dulwich, 62 W | ||
|- | |- | ||
|94.5|| || || || | |94.5|| || || || | ||
| Line 158: | Line 158: | ||
|94.8|| || || || | |94.8|| || || || | ||
|- | |- | ||
|94.9||BBC Radio London||A8|| ||Crystal Palace | |94.9||BBC Radio London||A8|| ||Crystal Palace, 4 kW | ||
|- | |- | ||
|95.9|| || || || | |95.9|| || || || | ||
| Line 176: | Line 176: | ||
|95.7|| || || || | |95.7|| || || || | ||
|- | |- | ||
|95.8||Capital London|| | |95.8||Capital London|| ||7||Croydon, 4 kW | ||
|- | |- | ||
|95.9|| || || || | |95.9|| || || || | ||
| Line 182: | Line 182: | ||
|96.0|| || || || | |96.0|| || || || | ||
|- | |- | ||
|96.1||[http://www.sdancelive.com/ S-Dance]|| | |96.1||[http://www.sdancelive.com/ S-Dance]||C2||15||Pirate | ||
|- | |- | ||
|96.2|| || || || | |96.2|| || || || | ||
| Line 194: | Line 194: | ||
|96.6|| || || || | |96.6|| || || || | ||
|- | |- | ||
|96.7||BBC Radio Kent|| || ||Wrotham | |96.7||BBC Radio Kent||A9|| ||Wrotham, 8.7 kW | ||
|- | |- | ||
|96.8|| || || || | |96.8|| || || || | ||
|- | |- | ||
|96.9||Capital Xtra|| | |96.9||Capital Xtra||B3|| ||Crystal Palace, 30 W | ||
|- | |- | ||
|97.0|| || || || | |97.0|| || || || | ||
| Line 206: | Line 206: | ||
|97.2|| || || || | |97.2|| || || || | ||
|- | |- | ||
|97.3||LBC||B1||8||Croydon | |97.3||LBC||B1||8||Croydon, 4 kW | ||
|- | |- | ||
|97.4|| || || || | |97.4|| || || || | ||
| Line 230: | Line 230: | ||
|98.4|| || || || | |98.4|| || || || | ||
|- | |- | ||
|98.5||BBC Radio 1||A1||1||Crystal Palace | |98.5||BBC Radio 1||A1||1||Crystal Palace, 4 kW | ||
|- | |- | ||
|98.6|| || || || | |98.6|| || || || | ||
| Line 236: | Line 236: | ||
|98.7|| || || || | |98.7|| || || || | ||
|- | |- | ||
|98.8||BBC Radio 1|| || ||Wrotham | |98.8||BBC Radio 1|| || ||Wrotham, 125 kW | ||
|- | |- | ||
|98.9|| || || || | |98.9|| || || || | ||
| Line 246: | Line 246: | ||
|99.2||[http://digitalsoulradio.com/ Digital Soul Radio]||B0||14||Pirate | |99.2||[http://digitalsoulradio.com/ Digital Soul Radio]||B0||14||Pirate | ||
|- | |- | ||
|99.3|| || || || | |99.3||BBC Radio 1|| || ||Caterham, 60 W | ||
|- | |- | ||
|99.4||Croydon FM|| || || | |99.4||Croydon FM|| || ||Community license | ||
|- | |- | ||
|99.5|||| || || | |99.5|||| || || | ||
| Line 260: | Line 260: | ||
|99.9|| || || || | |99.9|| || || || | ||
|- | |- | ||
|100.0||Hits|| | |100.0||Hits||B4||8||Croydon, 4 kW | ||
|- | |- | ||
|100.1|| || || || | |100.1|| || || || | ||
| Line 272: | Line 272: | ||
|100.5|| || || || | |100.5|| || || || | ||
|- | |- | ||
|100.6||Classic FM||A6||5||Crystal Palace | |100.6||Classic FM||A6||5||Crystal Palace, 2 kW | ||
|- | |- | ||
|100.7|| || || || | |100.7|| || || || | ||
| Line 278: | Line 278: | ||
|100.8|| || || || | |100.8|| || || || | ||
|- | |- | ||
|100.9||Classic FM|| || ||Wrotham | |100.9||Classic FM|| || ||Wrotham, 250 kW | ||
|- | |- | ||
|101.0|| || || || | |101.0|| || || || | ||
| Line 288: | Line 288: | ||
|101.3|| || || || | |101.3|| || || || | ||
|- | |- | ||
|101.4||[https://flexfm.co.uk/ Flex FM]|| || || | |101.4||[https://flexfm.co.uk/ Flex FM]|| || ||Community license, Wandsworth, 105 W | ||
|- | |- | ||
|101.5|| || || || | |101.5|| || || || | ||
| Line 304: | Line 304: | ||
|102.1|| || || || | |102.1|| || || || | ||
|- | |- | ||
|102.2||Smooth|| | |102.2||Smooth||B5|| ||Croydon, 4 kW | ||
|- | |- | ||
|103.3|| || || || | |103.3|| || || || | ||
| Line 310: | Line 310: | ||
|103.4|| || || || | |103.4|| || || || | ||
|- | |- | ||
|103.5|| || || || | |103.5||BBC Radio Essex||A0|| ||Great Braxted, 12 kW | ||
|- | |- | ||
|103.6|| || || || | |103.6|| || || || | ||
| Line 338: | Line 338: | ||
|104.8|| || || || | |104.8|| || || || | ||
|- | |- | ||
|104.9||Radio X|| | |104.9||Radio X||B6||7||Crystal Palace, 2.9 kW | ||
|- | |- | ||
|105.0|| || || || | |105.0|| || || || | ||
| Line 348: | Line 348: | ||
|105.3|| || || || | |105.3|| || || || | ||
|- | |- | ||
|105.4||Magic|| | |105.4||Magic||B7|| ||Croydon, 4 kW | ||
|- | |- | ||
|105.5|| || || || | |105.5|| || || || | ||
| Line 356: | Line 356: | ||
|105.7|| || || || | |105.7|| || || || | ||
|- | |- | ||
|105.8||Greatest Hits||A7||6||Crystal Palace | |105.8||Greatest Hits||A7||6||Crystal Palace, 3.73 kW | ||
|- | |- | ||
|105.9|| || || || | |105.9|| || || || | ||
| Line 364: | Line 364: | ||
|106.1|| || || || | |106.1|| || || || | ||
|- | |- | ||
|106.2||Heart London|| | |106.2||Heart London||B8||12||Croydon, 4 kW | ||
|- | |- | ||
|106.3|| || || || | |106.3|| || || || | ||
| Line 376: | Line 376: | ||
|106.7|| || || || | |106.7|| || || || | ||
|- | |- | ||
|106.8||Rinse FM|| || ||Community | |106.8||Rinse FM|| || ||Community license | ||
|- | |- | ||
|106.9|| || || || | |106.9|| || || || | ||
| Line 382: | Line 382: | ||
|107.0|| || || || | |107.0|| || || || | ||
|- | |- | ||
|107.1||Capital Xtra|| || ||Alexandra Palace | |107.1||Capital Xtra|| || ||Alexandra Palace, 128 W | ||
|- | |- | ||
|107.2|| || || || | |107.2|| || || || | ||
|- | |- | ||
|107.3||[https://www.reprezentradio.org.uk/ Reprezent]|| ||13|| | |107.3||[https://www.reprezentradio.org.uk/ Reprezent]|| ||13||Community license, Pop Brixon, ~ 50 W | ||
|- | |- | ||
|107.4|| || || || | |107.4|| || || || | ||
|- | |- | ||
|107.5||Nation Radio|| || ||ILR from Romford | |107.5||Nation Radio||A0|| ||ILR from Romford | ||
|- | |- | ||
|107.6|| || || || | |107.6|| || || || | ||
| Line 396: | Line 396: | ||
|107.7|| || || || | |107.7|| || || || | ||
|- | |- | ||
|107.8||Radio Jackie|| || ||Tollworth Tower | |107.8||Radio Jackie||B9|| ||Tollworth Tower, 800 W | ||
|- | |- | ||
|107.9|| || || || | |107.9|| || || || | ||
Latest revision as of 12:33, 5 December 2025
See also here
| Freq (MHz) | Station | Preset (Sony) | Preset (Pioneer) | Transmitter / Comments |
|---|---|---|---|---|
| 87.5 | Live FM UK | Pirate | ||
| 87.6 | ||||
| 87.7 | ||||
| 87.8 | Kurizma 878 | Pirate | ||
| 87.9 | ||||
| 88.0 | ||||
| 88.1 | BBC Radio 2 | Guildford, 1 kW | ||
| 88.2 | Rude FM | Pirate | ||
| 88.3 | ||||
| 88.4 | Vision Radio | Pirate | ||
| 88.5 | ||||
| 88.6 | ||||
| 88.7 | ||||
| 88.8 | BBC Radio 2 | A2 | 2 | Crystal Palace, 4 kW |
| 88.9 | ||||
| 89.0 | ||||
| 89.1 | BBC Radio 2 | Wrotham, 250 kW | ||
| 89.2 | ||||
| 89.3 | ||||
| 89.4 | Citylock Radio | Pirate | ||
| 89.5 | ||||
| 89.6 | ||||
| 89.7 | BBC Radio 2 | Caterham, 60 W | ||
| 89.8 | ||||
| 89.9 | ||||
| 90.0 | ? | |||
| 90.1 | ||||
| 90.2 | ||||
| 90.3 | BBC Radio 3 | Guilford, 1 kW | ||
| 90.4 | ||||
| 90.5 | ||||
| 90.6 | BBC Radio 3 | Kenley, 165 W | ||
| 90.7 | ||||
| 90.8 | ||||
| 90.9 | ||||
| 91.0 | BBC Radio 3 | A3 | 3 | Crystal Palace, 4 kW |
| 91.1 | ||||
| 91.2 | ||||
| 91.3 | BBC Radio 3 | Wrotham, 250 kW | ||
| 91.4 | ||||
| 91.5 | ||||
| 91.6 | ||||
| 91.7 | ||||
| 91.8 | ||||
| 91.9 | BBC Radio 3 | Caterham, 60 W | ||
| 92.0 | Nagrecha Radio | Community License for London Borough of Newham | ||
| 92.1 | ||||
| 92.2 | ||||
| 92.3 | ||||
| 92.4 | Rainbow Radio | African S London | ||
| 92.5 | ||||
| 92.6 | ||||
| 92.7 | ||||
| 92.8 | BBC Radio 4 | Kenley, 165 W | ||
| 92.9 | ||||
| 93.0 | ||||
| 93.1 | ||||
| 93.2 | BBC Radio 4 | A4 | 4 | Crystal Palace, 4 kW |
| 93.3 | ||||
| 93.4 | ||||
| 93.5 | BBC Radio 4 | Wrotham, 250 kW | ||
| 93.6 | ||||
| 93.7 | ||||
| 93.8 | Vibes | Pirate | ||
| 93.9 | ||||
| 94.0 | ||||
| 94.1 | BBC Radio 4 | Caterham, 60 W | ||
| 94.2 | ||||
| 94.3 | ||||
| 94.4 | Select Radio | C1 | 16 | Countisbury House, Dulwich, 62 W |
| 94.5 | ||||
| 94.6 | ||||
| 94.7 | ||||
| 94.8 | ||||
| 94.9 | BBC Radio London | A8 | Crystal Palace, 4 kW | |
| 95.9 | ||||
| 95.1 | Divine Radio | |||
| 95.2 | ||||
| 95.3 | ||||
| 95.4 | ||||
| 95.5 | OnTop FM | |||
| 95.6 | ||||
| 95.7 | ||||
| 95.8 | Capital London | 7 | Croydon, 4 kW | |
| 95.9 | ||||
| 96.0 | ||||
| 96.1 | S-Dance | C2 | 15 | Pirate |
| 96.2 | ||||
| 96.3 | ||||
| 96.4 | ||||
| 96.5 | ||||
| 96.6 | ||||
| 96.7 | BBC Radio Kent | A9 | Wrotham, 8.7 kW | |
| 96.8 | ||||
| 96.9 | Capital Xtra | B3 | Crystal Palace, 30 W | |
| 97.0 | ||||
| 97.1 | London Soul Radio | |||
| 97.2 | ||||
| 97.3 | LBC | B1 | 8 | Croydon, 4 kW |
| 97.4 | ||||
| 97.5 | ||||
| 97.6 | ||||
| 97.7 | ||||
| 97.8 | Croydon FM | |||
| 97.9 | ||||
| 98.0 | BBC Radio 1 | Kenley 165 W | ||
| 98.1 | ||||
| 98.2 | ||||
| 98.3 | ||||
| 98.4 | ||||
| 98.5 | BBC Radio 1 | A1 | 1 | Crystal Palace, 4 kW |
| 98.6 | ||||
| 98.7 | ||||
| 98.8 | BBC Radio 1 | Wrotham, 125 kW | ||
| 98.9 | ||||
| 99.0 | ||||
| 99.1 | ||||
| 99.2 | Digital Soul Radio | B0 | 14 | Pirate |
| 99.3 | BBC Radio 1 | Caterham, 60 W | ||
| 99.4 | Croydon FM | Community license | ||
| 99.5 | ||||
| 99.6 | Venture FM | |||
| 99.7 | ||||
| 99.8 | ||||
| 99.9 | ||||
| 100.0 | Hits | B4 | 8 | Croydon, 4 kW |
| 100.1 | ||||
| 100.2 | ||||
| 100.3 | ||||
| 100.4 | Switch FM | |||
| 100.5 | ||||
| 100.6 | Classic FM | A6 | 5 | Crystal Palace, 2 kW |
| 100.7 | ||||
| 100.8 | ||||
| 100.9 | Classic FM | Wrotham, 250 kW | ||
| 101.0 | ||||
| 101.1 | ||||
| 101.2 | ||||
| 101.3 | ||||
| 101.4 | Flex FM | Community license, Wandsworth, 105 W | ||
| 101.5 | ||||
| 101.6 | ||||
| 101.7 | ||||
| 101.8 | ||||
| 101.9 | ||||
| 102.0 | ||||
| 102.1 | ||||
| 102.2 | Smooth | B5 | Croydon, 4 kW | |
| 103.3 | ||||
| 103.4 | ||||
| 103.5 | BBC Radio Essex | A0 | Great Braxted, 12 kW | |
| 103.6 | ||||
| 103.7 | ||||
| 103.8 | 4 Tune | Pirate | ||
| 103.9 | ||||
| 104.0 | ||||
| 104.1 | ||||
| 104.2 | ||||
| 104.3 | ||||
| 104.4 | Resonance | Community license, transmitter on Guy's Hospital | ||
| 104.5 | ||||
| 104.6 | ||||
| 104.7 | ||||
| 104.8 | ||||
| 104.9 | Radio X | B6 | 7 | Crystal Palace, 2.9 kW |
| 105.0 | ||||
| 105.1 | ||||
| 105.2 | ||||
| 105.3 | ||||
| 105.4 | Magic | B7 | Croydon, 4 kW | |
| 105.5 | ||||
| 105.6 | ||||
| 105.7 | ||||
| 105.8 | Greatest Hits | A7 | 6 | Crystal Palace, 3.73 kW |
| 105.9 | ||||
| 106.0 | ||||
| 106.1 | ||||
| 106.2 | Heart London | B8 | 12 | Croydon, 4 kW |
| 106.3 | ||||
| 106.4 | ||||
| 106.5 | ||||
| 106.6 | ||||
| 106.7 | ||||
| 106.8 | Rinse FM | Community license | ||
| 106.9 | ||||
| 107.0 | ||||
| 107.1 | Capital Xtra | Alexandra Palace, 128 W | ||
| 107.2 | ||||
| 107.3 | Reprezent | 13 | Community license, Pop Brixon, ~ 50 W | |
| 107.4 | ||||
| 107.5 | Nation Radio | A0 | ILR from Romford | |
| 107.6 | ||||
| 107.7 | ||||
| 107.8 | Radio Jackie | B9 | Tollworth Tower, 800 W | |
| 107.9 | ||||
| 108.0 |