Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Laptop Notes == | |||
* Dell E6400 | |||
** CPU: Core2Duo (2 logical processors) | |||
** RAM: 8 GiB (2 x 4 GiB PC2-6400) | |||
** Max RAM: 8 GiB | |||
* Dell E7450 | |||
** CPU: Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz (4 logical processors) | |||
** RAM: 16 GiB (2 x 8 GB DDR3 PC3L-12800/DDR3L-1600) | |||
** Max RAM: 16 GiB (offical, 32 GiB unofficial with DDR3Low Voltage) | |||
== Server Notes == | == Server Notes == | ||
* Dell OptiPlex 7040 | * Dell OptiPlex 7040 | ||
** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 | ** RAM: 32 GiB (4 x 8 GiB) | ||
** Max RAM: 64 | ** Max RAM: 64 GiB (4 x 16 GiB) | ||
* Dell OptiPlex 9010 | * Dell OptiPlex 9010 | ||
** CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors) | ** CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 | ** RAM: 32 GiB (4 x 8 GiB) | ||
** Max RAM: 32 | ** Max RAM: 32 GiB (PC4-2400) (4 x 8 GiB) | ||
* Dell PowerEdge T320 | * Dell PowerEdge T320 | ||
** CPU: | ** CPU: | ||
Latest revision as of 20:16, 13 January 2026
Laptop Notes
- Dell E6400
- CPU: Core2Duo (2 logical processors)
- RAM: 8 GiB (2 x 4 GiB PC2-6400)
- Max RAM: 8 GiB
- Dell E7450
- CPU: Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz (4 logical processors)
- RAM: 16 GiB (2 x 8 GB DDR3 PC3L-12800/DDR3L-1600)
- Max RAM: 16 GiB (offical, 32 GiB unofficial with DDR3Low Voltage)
Server Notes
- Dell OptiPlex 7040
- CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GiB (4 x 8 GiB)
- Max RAM: 64 GiB (4 x 16 GiB)
- Dell OptiPlex 9010
- CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GiB (4 x 8 GiB)
- Max RAM: 32 GiB (PC4-2400) (4 x 8 GiB)
- Dell PowerEdge T320
- CPU:
- RAM:
- Max RAM: 196 GiB (PC3-10600/DDR3-1333 Registered DIMM, ECC) (6 x 32 GiB)
- HP DL380G5
- CPU: Intel Xeon E5450 @ 3 GHz
- RAM: 16 GB (8 x 2 GiB)
- Max RAM: 64 GB (8 x 8 GiB)
- HP iLO 2.33
- ssh -oKexAlgorithms=+diffie-hellman-group1-sha1 -oHostKeyAlgorithms=+ssh-rsa host-ilo
- 35DPH-SVSXJ-HGBJN-C7N5R-2SS4W
To change the hostname that this ILO controls:
show cd system1 set oemhp_server_name = host.example.com show oemhp_server_name
cd map1 set license=35DPHSVSXJHGBJNC7N5R2SS4W