AM Broadcast Band: Difference between revisions
Appearance
	
	
| NickPGSmith (talk | contribs) No edit summary | NickPGSmith (talk | contribs) No edit summary | ||
| Line 64: | Line 64: | ||
| |- | |- | ||
| |1035 | |1035 | ||
| | | |Lycra Gold | ||
| |- | |- | ||
| |1053 | |1053 | ||
| | | |Talk Sport | ||
| |- | |- | ||
| |1089 | |1089 | ||
| Line 73: | Line 73: | ||
| |- | |- | ||
| |1107 | |1107 | ||
| | | |Talk Sport | ||
| |- | |- | ||
| |1152 | |1152 | ||
| Line 79: | Line 79: | ||
| |- | |- | ||
| |1197 | |1197 | ||
| | | | | ||
| |- | |- | ||
| |1215 | |1215 | ||
| | | | | ||
| |- | |- | ||
| |1305 | |1305 | ||
| | | |Premier Radio | ||
| |- | |- | ||
| |1332 | |1332 | ||
| Line 109: | Line 109: | ||
| |- | |- | ||
| |1548 | |1548 | ||
| | | |Lyca Radio | ||
| |- | |||
| |1557 | |||
| | | |||
| |- | |||
| |1566 | |||
| | | |||
| |- | |- | ||
| |} | |} | ||
Revision as of 14:07, 30 November 2024
See also here
| Freq (kHz) | Station | 
|---|---|
| 153 | Deutschlandfunk (German) | 
| 162 | France Inter (French) | 
| 183 | Europe 1 (French) | 
| 198 | BBC Radio 4 | 
| 234 | RTL (French) | 
| 252 | RTE Radio 1 | 
| 558 | Panjab Radio | 
| 603 | BBC 5 Live | 
| 621 | RTBF International (French) | 
| 675 | Radio Maria (Dutch) | 
| 693 | |
| 720 | |
| 747 | |
| 765 | |
| 810 | |
| 864 | |
| 909 | BBC Radio 5 Live | 
| 963 | Sunrise Radio | 
| 972 | |
| 1035 | Lycra Gold | 
| 1053 | Talk Sport | 
| 1089 | |
| 1107 | Talk Sport | 
| 1152 | |
| 1197 | |
| 1215 | |
| 1305 | Premier Radio | 
| 1332 | |
| 1368 | |
| 1404 | |
| 1413 | France Info (French) | 
| 1422 | |
| 1458 | |
| 1503 | |
| 1548 | Lyca Radio | 
| 1557 | |
| 1566 | 
