Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Server Notes == | |||
* Dell | * Dell OptiPlex 7040 | ||
** CPU: Intel Core i7-6700 CPU @ 3.40 GHz | ** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 GB RAM | ** RAM: 32 GB RAM | ||
** Max RAM: 64 GB | ** Max RAM: 64 GB | ||
* Dell | * Dell OptiPlex 9010 | ||
** CPU: | ** CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: | ** RAM: 32 GB (4 x 8 GB) | ||
** Max RAM: | ** Max RAM: 32 GB | ||
* Dell PowerEdge T320 | * Dell PowerEdge T320 | ||
** CPU: | ** CPU: |
Revision as of 16:26, 27 May 2025
Server Notes
- Dell OptiPlex 7040
- CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GB RAM
- Max RAM: 64 GB
- Dell OptiPlex 9010
- CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GB (4 x 8 GB)
- Max RAM: 32 GB
- Dell PowerEdge T320
- CPU:
- RAM:
- Max RAM: 96 GB DDR3
- HP DL380G5
- CPU: Intel Xeon E5450 @ 3 GHz
- RAM: 16 GB (8 x 2 GB)
- Max RAM: 64 GB