Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
* Dell Optiplex 7040 | * Dell Optiplex 7040 | ||
** Intel Core i7-6700 CPU @ 3. | ** CPU: Intel Core i7-6700 CPU @ 3.40 GHz | ||
** 32 GB RAM | ** RAM: 32 GB RAM | ||
** Max RAM: 64 GB | ** Max RAM: 64 GB | ||
* Dell | * Dell | ||
** | ** CPU: | ||
** RAM: | |||
** Max RAM: | |||
* Dell PoweeEdge T320 | * Dell PoweeEdge T320 | ||
** | ** CPU: | ||
** RAM: | |||
** Max RAM: 96 GB DDR3 | ** Max RAM: 96 GB DDR3 | ||
* HP DL380G5 | * HP DL380G5 | ||
** Xeon E5450 @ 3 GHz | ** CPU: Xeon E5450 @ 3 GHz | ||
** 16 GB | ** RAM: 16 GB (8 x 2 GB) | ||
** Max RAM: 64 GB | ** Max RAM: 64 GB |
Revision as of 14:41, 27 May 2025
- Dell Optiplex 7040
- CPU: Intel Core i7-6700 CPU @ 3.40 GHz
- RAM: 32 GB RAM
- Max RAM: 64 GB
- Dell
- CPU:
- RAM:
- Max RAM:
- Dell PoweeEdge T320
- CPU:
- RAM:
- Max RAM: 96 GB DDR3
- HP DL380G5
- CPU: Xeon E5450 @ 3 GHz
- RAM: 16 GB (8 x 2 GB)
- Max RAM: 64 GB