Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) Created page with " * HP DL380G5 ** 3 GHz Xeon E5450 ** 16 GB RAM (8 x 2 GB)" |
NickPGSmith (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
* Dell Optiplex 7040 | |||
** Intel Core i7-6700 CPU @ 3.40GHz | |||
** 32 GB RAM | |||
** Max RAM: 64 GB | |||
* Dell | |||
** ? | |||
* Dell | |||
** ? | |||
* HP DL380G5 | * HP DL380G5 | ||
** 3 GHz | ** Xeon E5450 @ 3 GHz | ||
** 16 GB RAM (8 x 2 GB) | ** 16 GB RAM (8 x 2 GB) | ||
** Max RAM: 64 GB |
Revision as of 14:29, 27 May 2025
- Dell Optiplex 7040
- Intel Core i7-6700 CPU @ 3.40GHz
- 32 GB RAM
- Max RAM: 64 GB
- Dell
- ?
- Dell
- ?
- HP DL380G5
- Xeon E5450 @ 3 GHz
- 16 GB RAM (8 x 2 GB)
- Max RAM: 64 GB