Gigs: Difference between revisions
Appearance
	
	
| NickPGSmith (talk | contribs) No edit summary | NickPGSmith (talk | contribs) No edit summary | ||
| (31 intermediate revisions by the same user not shown) | |||
| Line 191: | Line 191: | ||
| |2021-10-27||[https://en.wikipedia.org/wiki/Fontaines_D.C. Fontaines D.C.]||[https://www.alexandrapalace.com/ Alexandra Palace] | |2021-10-27||[https://en.wikipedia.org/wiki/Fontaines_D.C. Fontaines D.C.]||[https://www.alexandrapalace.com/ Alexandra Palace] | ||
| |- | |- | ||
| |2021-10-30||808 State||[https://earthackney.co.uk/venue/earth-hall/ EartH (Hall)] | |2021-10-30||808 State||[https://earthackney.co.uk/venue/earth-hall/ EartH (Hall)] | ||
| |- | |- | ||
| |2021-11-11||[https://en.wikipedia.org/wiki/65daysofstatic 65 Days of Static]||[https://islingtonassemblyhall.co.uk/ Islington Assembly Hall] | |2021-11-11||[https://en.wikipedia.org/wiki/65daysofstatic 65 Days of Static]||[https://islingtonassemblyhall.co.uk/ Islington Assembly Hall] | ||
| |- | |- | ||
| |2021-11-12||[https://en.wikipedia.org/wiki/GusGus Gus Gus]||EartH (Hall) | |2021-11-12||[https://en.wikipedia.org/wiki/GusGus Gus Gus]||EartH (Hall) | ||
| |- | |- | ||
| |2021-11-13||[https://en.wikipedia.org/wiki/A_Certain_Ratio A Certain Ratio]||EartH (Theatre) | |2021-11-13||[https://en.wikipedia.org/wiki/A_Certain_Ratio A Certain Ratio]||EartH (Theatre) | ||
| |- | |- | ||
| |2021-11-20||[https://ra.co/dj/tsha TSHA] (DJ Set)||[https://ovalspace.co.uk/about/the-venues/pickle-factory/ The Pickle Factory] | |2021-11-20||[https://ra.co/dj/tsha TSHA] (DJ Set)||[https://ovalspace.co.uk/about/the-venues/pickle-factory/ The Pickle Factory] | ||
| Line 215: | Line 215: | ||
| |2022-04-04||Trentemøller||Village Underground | |2022-04-04||Trentemøller||Village Underground | ||
| |- | |- | ||
| |2022-04-17||[https://en.wikipedia.org/wiki/Pure_Reason_Revolution Pure Reason Revolution]||EartH (Hall) | |2022-04-17||[https://en.wikipedia.org/wiki/Pure_Reason_Revolution Pure Reason Revolution]||EartH (Hall) | ||
| |- | |- | ||
| |2022-04-22||[https://en.wikipedia.org/wiki/Maybeshewill Maybeshewill]||Islington Assembly Hall | |2022-04-22||[https://en.wikipedia.org/wiki/Maybeshewill Maybeshewill]||Islington Assembly Hall | ||
| Line 256: | Line 256: | ||
| |- | |- | ||
| |2023-04-14||[https://en.wikipedia.org/wiki/Nathan_Fake Nathan Fake]||Moth Club | |2023-04-14||[https://en.wikipedia.org/wiki/Nathan_Fake Nathan Fake]||Moth Club | ||
| |- | |- | ||
| |2023-05-15||Sarabeth Tuckek||[https://www.roughtrade.com/gb/events/west-london Rough Trade West] | |2023-05-15||Sarabeth Tuckek||[https://www.roughtrade.com/gb/events/west-london Rough Trade West] | ||
| Line 267: | Line 265: | ||
| |2023-07-11||The Lounge Society||Windmill Brixton | |2023-07-11||The Lounge Society||Windmill Brixton | ||
| |- | |- | ||
| |2023-09-10||SBT (Drift/Nick  | |2023-09-10||SBT (Drift / [https://en.wikipedia.org/wiki/Nick_Harper Nick Harper] / Novelty Island / [https://systemexclusive.bandcamp.com/ System Exclusive])||The Lexington | ||
| |- | |- | ||
| |2023-09-11||[https://en.wikipedia.org/wiki/NewDad NewDad]||[https://thelowerthird.co.uk/ The Lower Third] | |2023-09-11||[https://en.wikipedia.org/wiki/NewDad NewDad]||[https://thelowerthird.co.uk/ The Lower Third] | ||
| |- | |- | ||
| |2023-11-07||Bar Italia||Village Underground | |2023-11-07||[https://en.wikipedia.org/wiki/Bar_Italia_(band) Bar Italia]||Village Underground | ||
| |- | |- | ||
| |2023-11-23||Smoke Fairies||St Matthias Church | |2023-11-23||Smoke Fairies||St Matthias Church | ||
| |- | |||
| |2023-11-24||[https://en.wikipedia.org/wiki/Crime_%26_the_City_Solution Crime and The City Solution]||Moth Club | |||
| |- | |||
| |2023-12-06||The Lounge Society (Man/Woman/Chainsaw and The Itch)||Moth Club | |||
| |- | |||
| |2023-12-15||Smoke Fairies||Rough Trade East | |||
| |- | |||
| |2024-01-23||SBT||The Waiting Room | |||
| |- | |- | ||
| |2024-02-21||[https://en.wikipedia.org/wiki/Pip_Blom Pip Blom]||Heaven | |2024-02-21||[https://en.wikipedia.org/wiki/Pip_Blom Pip Blom]||Heaven | ||
| |- | |- | ||
| |2024-03-08||Fatima Yamaha||EartH | |||
| |- | |||
| |2024-05-04||Digitalism||Lafayette | |||
| |- | |||
| |2024-06-13||Gretel Hänlyn ([https://www.songkick.com/artists/10242562-scarlett-woolfe Scarlet Woolfe])||Omaera | |||
| |- | |||
| |2024-11-29||Yunè Pinku||[https://www.ica.art/ The Institute of Contemprary Arts] | |||
| |- | |||
| |2024-12-20||Smoke Fairies||[https://www.signaturebrew.co.uk/pages/the-signature-brew-taproom-venue-in-haggerston-east-london Signature Brew Haggerston] | |||
| |- | |||
| |2025-01-11||Acid Arab||HERE at Outernet | |||
| |- | |||
| |2025-01-23||[https://en.wikipedia.org/wiki/Floating_Points Floating Points]||HERE at Outernet | |||
| |- | |||
| |2025-04-01||[https://soundcloud.com/notmycupoftea-90138302 Not My Cup Of Tea]||Control Club, Bucharest | |||
| |- | |||
| |2025-04-11||Sarabeth Tucek||West Hampstead Arts Club | |||
| |- | |||
| |2025-04-12||TSHA||Phonox | |||
| |- | |||
| |2025-07-18||[https://en.wikipedia.org/wiki/B12_(band) B12]||The Jazz Cafe | |||
| |- | |||
| |2025-07-25||Pip Blom||Corsica Studios | |||
| |- | |||
| |2025-10-31||Kitty Amor||Unlocked Shoreditch | |||
| |- | |||
| |2025-12-07||[https://en.wikipedia.org/wiki/Dan_Snaith Caribou]||HERE at Outernet | |||
| |} | |-|} | ||
Latest revision as of 20:13, 12 September 2025
Venues are in London unless otherwise stated.
| Date | Band | Venue | 
|---|---|---|
| 1992-02-01 | They Might Be Giants | Manchester University SU Main Debating Hall | 
| 1992-03-02 | Cowboy Junkies | Free Trade Hall, Manchester | 
| 1992-05-10 | Del Amitri | Manchester University Academy | 
| 1992-05-14 | Michelle Shocked | Manchester University Academy | 
| 1992-06-15 | Bjorn Again | Manchester University Academy | 
| 1992-04-28 | EMF | Rock City, Nottingham | 
| 1993-08-28 | Jean Michel Jarre | Wembley | 
| 1994-04-26 | Aimee Mann | Rock City, Nottingham | 
| 1994-07-21 | The Christians / Kirsty MacColl | Heineken Music Festival Woolaton Park | 
| 1997-05-13 | Faith No More | Rock City, Nottingham | 
| 1997-12-09 | Dream Theater | The Forum | 
| 1998-05-29 | Tori Amos | Royal Centre, Nottingham | 
| 1995-10-26 | Edwyn Collins | Rock City, Nottingham | 
| 2000-07-29 | Buena Vista Social Club | Hyde Park | 
| 2005-04-02 | Porcupine Tree | Astoria | 
| 2006-09-29 | Porcupine Tree | Astoria | 
| ? | Dream Theater | ? | 
| ? | Fish | ? | 
| 2007-06-28 | Tesla | Shepherd's Bush Empire | 
| 2007-07-22 | Aimee Mann | IndigO2 | 
| 2007-07-25 | Creep Cult Muderers | Bull and Gate | 
| 2007-08-22 | Tool | Brixton Academy | 
| 2007-08-30 | Silversun Pickups | Scala | 
| 2007-09-14 | 30 Seconds to Mars | Brixton Academy | 
| 2007-10-10 | Editors | Brixton Academy | 
| 2007-10-28 | Bat For Lashes | KOKO | 
| 2007-11-09 | Porcupine Tree | The Forum | 
| 2007-11-21 | Fates Warning | Underworld | 
| 2007-11-25 | Efterklang | Rescue Rooms, Nottingham | 
| 2007-11-30 | Riverside | Underworld | 
| 2007-12-05 | Eliza Lumley | Pizza on the Park | 
| 2008-01-29 | The Mummers | The Water Rats | 
| 2008-02-09 | Ian Shaw | The Vortex | 
| 2008-02-12 | New Young Pony Club | KOKO | 
| 2008-02-19 | Anathallo | The Water Rats | 
| 2008-02-26 | Sarabeth Tucek / Joanna Lee | The Water Rats | 
| 2008-03-08 | The Sisters of Transistors | Club Motherfucker | 
| 2008-03-18 | The Mummers / OK Tokyo | The Water Rats | 
| 2008-03-25 | The Duke Spirit | KOKO | 
| 2008-04-04 | David Kolker Band | The Baggot Inn, New York City | 
| 2008-04-06 | Kathy Mattea | Tin Angel, Philadelphia (Closed) | 
| 2008-04-12 | The Disco Biscuits | Nokia Theatre, New York City | 
| 2008-04-13 | Diane Cluck / Ken’s Last Ever Radio Extravaganza / Kath Bloom | Cake Shop, New York City (Closed) | 
| 2008-04-14 | Musee Mecanique | Cake Shop, New York City (Closed) | 
| 2008-04-15 | The NaKed HeArts / Sharon Van Etten | Cake Shop, New York City (Closed) | 
| 2008-04-16 | Radio 4 / Young Lords | Knitting Factory, New York City (Closed) | 
| 2008-04-17 | Tom Greenwood / Joanne Robertson | Cake Shop, New York City (Closed) | 
| 2008-04-18 | Hopewell / Suckers | Cake Shop, New York City (Closed) | 
| 2008-04-22 | Viva Machine / The Fox Cubs | The Water Rats | 
| 2008-04-28 | Our Broken Garden | Source Below (Closed) | 
| 2008-06-11 | Diane Cluck / Emmy the Great | Cargo | 
| 2008-07-07 | Jenifer Moore / Poetiquette | Cargo | 
| 2008-07-15 | Suzane Vega | The Pigalle Club (Closed) | 
| 2008-07-17 | Death Cab for Cutie | Brixton Academy | 
| 2008-07-19 | John Etheridge | The Vortex | 
| 2008-07-22 | Liam Finn / Derek Meins | Cargo | 
| 2008-08-13 | Dropkick Murphys | Volkshaus, Zurich | 
| 2008-08-16 | Lark / Dead Ends | Bull and Gate | 
| 2008-09-03 | Serj Tankian | The Forum | 
| 2008-09-15 | My Brightest Diamond | Soho Theatre | 
| 2008-09-17 | Smoke Fairies | The Borderline | 
| 2008-09-19 | Digitalism | Astoria | 
| 2008-10-18 | Holy Fuck | King's College Student Union | 
| 2008-10-19 | Porcupine Tree | IndigO2 | 
| 2008-10-21 | Maxfield | The Water Rats | 
| 2008-10-24 | Aimee Mann | IndigO2 | 
| 2008-10-29 | Ani DiFranco | The Forum | 
| 2008-11-17 | Anathallo / Dan Smith | The Borderline | 
| 2008-11-25 | The Shortwave Set | 39 Feet East | 
| 2009-01-20 | The New Devices / Mancini / Bijoumiyo | The Water Rats | 
| 2009-07-02 | The Pineapple Thief | The Peel, Kingston-on-Thames | 
| 2009-02-18 | This Town Needs Guns | Camden Barfly | 
| 2009-05-11 | Sarabeth Tucek | The Slaughtered Lamb | 
| 2009-05-14 | Holy Fuck | Scala | 
| 2009-05-26 | Anathallo / The Sanderson Pitch | The Water Rats | 
| 2009-07-27 | Silversun Pickups | Heaven | 
| 2010-10-21 | Smoke Fairies | Dingwalls | 
| 2017-06-06 | Minus the Bear | Scala | 
| 2017-11-16 | Digitalism | XOYO | 
| 2018-03-16 | Dusky (DJ Set) | Village Underground | 
| 2018-11-23 | 808 State | KOKO | 
| 2018-12-21 | Digitalism | The Jazz Cafe | 
| 2019-04-06 | Cassius | XOYO | 
| 2019-10-15 | Alice Sonia Michel | The Control Club, Bucharest | 
| 2019-11-14 | Junodream | Bermondsey Social Club | 
| 2019-11-15 | Imogen Heap | Roundhouse | 
| 2020-02-06 | Smoke Fairies (with John J Presley) | Hoxton Hall | 
| 2020-02-08 | Digitalism | Village Underground | 
| 2020-11-08 | Smoke Fairies | Online Stream from De La Warr Pavilion | 
| 2021-07-18 | Smoke Fairies | Online Stream from The Italianate Glasshouse | 
| 2021-09-11 | Totally Enormous Extinct Dinosaurs (DJ Set) | Metropolis | 
| 2021-09-23 | Beabadoobee | O2 Forum | 
| 2021-10-27 | Fontaines D.C. | Alexandra Palace | 
| 2021-10-30 | 808 State | EartH (Hall) | 
| 2021-11-11 | 65 Days of Static | Islington Assembly Hall | 
| 2021-11-12 | Gus Gus | EartH (Hall) | 
| 2021-11-13 | A Certain Ratio | EartH (Theatre) | 
| 2021-11-20 | TSHA (DJ Set) | The Pickle Factory | 
| 2021-12-04 | Willikens & Ivkovic (DJ Set) | Phonox | 
| 2021-12-07 | Junodream | OMEARA | 
| 2022-02-06 | Icarus | Village Underground | 
| 2022-02-15 | Smoke Fairies | Lafayette | 
| 2022-02-15 | Man Shaped Wolf / Vixen X / Flat 26 / Ronnie White | Hope & Anchor | 
| 2022-03-26 | Maya Jane Coles Presents Night Creatures | Village Underground | 
| 2022-04-04 | Trentemøller | Village Underground | 
| 2022-04-17 | Pure Reason Revolution | EartH (Hall) | 
| 2022-04-22 | Maybeshewill | Islington Assembly Hall | 
| 2022-04-26 | Holy Fuck | Village Underground | 
| 2022-04-29 | Booka Shade | Electric Brixton | 
| 2022-08-26 | Yu Su, Closet Yi, Louise Chen, Macca & Elle Clark (DJ Sets) | Corsica Studios | 
| 2022-09-08 | John J Presley / The Dolls | The Slaughtered Lamb | 
| 2022-09-20 | Dead Air / Toads / Moth | The Water Rats | 
| 2022-10-04 | The Lounge Society | Village Underground | 
| 2022-10-18 | Totally Enormous Extinct Dinosaurs | Heaven | 
| 2022-11-07 | Smoke Fairies | Omeara | 
| 2022-11-16 | Bob Moses | KOKO | 
| 2022-11-22 | The Funky Knuckles | Control Club, Bucharest | 
| 2022-11-26 | Fatima Yamaha | HERE at Outernet | 
| 2023-01-06 | Plaid | The Jazz Cafe | 
| 2023-01-20 | TSHA (DJ Set) | Colour Factory | 
| 2023-02-16 | MORE* / John J Presley / Florence Arman / Nectar Woode | The Social | 
| 2023-03-16 | Acid Arab | Fabric | 
| 2023-03-18 | Motor City Drum Ensemble/Danilo Plessow, Session Victim | HERE at Outernet | 
| 2023-04-04 | Gretel Hänlyn | Moth Club | 
| 2023-04-08 | Marsh | Electric Brixton | 
| 2023-04-14 | Nathan Fake | Moth Club | 
| 2023-05-15 | Sarabeth Tuckek | Rough Trade West | 
| 2023-05-18 | Yunè Pinku | The Pickle Factory | 
| 2023-06-18 | Eli & Fur | E1 | 
| 2023-07-11 | The Lounge Society | Windmill Brixton | 
| 2023-09-10 | SBT (Drift / Nick Harper / Novelty Island / System Exclusive) | The Lexington | 
| 2023-09-11 | NewDad | The Lower Third | 
| 2023-11-07 | Bar Italia | Village Underground | 
| 2023-11-23 | Smoke Fairies | St Matthias Church | 
| 2023-11-24 | Crime and The City Solution | Moth Club | 
| 2023-12-06 | The Lounge Society (Man/Woman/Chainsaw and The Itch) | Moth Club | 
| 2023-12-15 | Smoke Fairies | Rough Trade East | 
| 2024-01-23 | SBT | The Waiting Room | 
| 2024-02-21 | Pip Blom | Heaven | 
| 2024-03-08 | Fatima Yamaha | EartH | 
| 2024-05-04 | Digitalism | Lafayette | 
| 2024-06-13 | Gretel Hänlyn (Scarlet Woolfe) | Omaera | 
| 2024-11-29 | Yunè Pinku | The Institute of Contemprary Arts | 
| 2024-12-20 | Smoke Fairies | Signature Brew Haggerston | 
| 2025-01-11 | Acid Arab | HERE at Outernet | 
| 2025-01-23 | Floating Points | HERE at Outernet | 
| 2025-04-01 | Not My Cup Of Tea | Control Club, Bucharest | 
| 2025-04-11 | Sarabeth Tucek | West Hampstead Arts Club | 
| 2025-04-12 | TSHA | Phonox | 
| 2025-07-18 | B12 | The Jazz Cafe | 
| 2025-07-25 | Pip Blom | Corsica Studios | 
| 2025-10-31 | Kitty Amor | Unlocked Shoreditch | 
| 2025-12-07 | Caribou | HERE at Outernet | 
