Hardware: Difference between revisions
Appearance
NickPGSmith (talk | contribs) No edit summary |
NickPGSmith (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Server Notes == | |||
* Dell | * Dell OptiPlex 7040 | ||
** CPU: Intel Core i7-6700 CPU @ 3.40 GHz | ** CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 GB RAM | ** RAM: 32 GB RAM (4 x 8 GiB) | ||
** Max RAM: 64 GB | ** Max RAM: 64 GB (4 x 16 GiB) | ||
* Dell | * Dell OptiPlex 9010 | ||
** CPU: | ** CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors) | ||
** RAM: 32 GB (4 x 8 GiB) | |||
** Max RAM: 32 GB (4 x 8 GiB) | |||
* Dell PowerEdge T320 | |||
** CPU: | |||
** RAM: | ** RAM: | ||
** Max RAM: | ** Max RAM: 196 GiB (PC3-10600/DDR3-1333Registered DIMM, ECC) (6 x 32 GiB) | ||
* HP DL380G5 | * HP DL380G5 | ||
** CPU: Xeon E5450 @ 3 GHz | ** CPU: Intel Xeon E5450 @ 3 GHz | ||
** RAM: 16 GB (8 x 2 | ** RAM: 16 GB (8 x 2 GiB) | ||
** Max RAM: 64 GB | ** Max RAM: 64 GB (8 x 8 GiB) |
Revision as of 16:40, 27 May 2025
Server Notes
- Dell OptiPlex 7040
- CPU: Intel Core i7-6700 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GB RAM (4 x 8 GiB)
- Max RAM: 64 GB (4 x 16 GiB)
- Dell OptiPlex 9010
- CPU: Intel Core i7-3770 CPU @ 3.40 GHz (8 logical processors)
- RAM: 32 GB (4 x 8 GiB)
- Max RAM: 32 GB (4 x 8 GiB)
- Dell PowerEdge T320
- CPU:
- RAM:
- Max RAM: 196 GiB (PC3-10600/DDR3-1333Registered DIMM, ECC) (6 x 32 GiB)
- HP DL380G5
- CPU: Intel Xeon E5450 @ 3 GHz
- RAM: 16 GB (8 x 2 GiB)
- Max RAM: 64 GB (8 x 8 GiB)